| Born : | 24 Oct 1985 |
|---|---|
| Signed : | 31 Aug 2004 |
| Debut : | 28 Sept 2004 v Fenerbahce (H) |
| Goals total : | 155 |
| Appearances total : | 328 |
| Position: : | Striker |
| Left United : |
Rabu, 21 September 2011
Wayne Rooney
Tony Dunne
| Born : | 24 Jul 1941 |
|---|---|
| Signed : | 01 Apr 1960 |
| Debut : | 15 Oct 1960 v Burnley (A) League |
| Goals total : | 2 |
| Appearances total : | 535 |
| Position: : | Full-back |
| Left United : | 01 Aug 1973 |
Tommy Taylor
| Born : | 29 Jan 1932 |
|---|---|
| Signed : | 01 Mar 1953 |
| Debut : | 7 March 1953 v Preston (H) League |
| Goals total : | 131 |
| Appearances total : | 191 |
| Position: : | Forward |
| Left United : | 06 Feb 1958 Died |
Steve Bruce
| Born : | 31 Dec 1960 |
|---|---|
| Signed : | 17 Dec 1987 |
| Debut : | 19 Dec 1987 v Portsmouth (A) League |
| Goals total : | 51 |
| Appearances total : | 414 |
| Position: : | Defender |
| Left United : | 01 Jun 1996 |
Stan Pearson
| Born : | 11 Jan 1919 |
|---|---|
| Signed : | 01 Dec 1935 |
| Debut : | 13 Nov 1937 v Chesterfield (A) League |
| Goals total : | 148 |
| Appearances total : | 343 |
| Position: : | Forward |
| Left United : | 01 Feb 1954 |
Sir Bobby Charlton
| Born : | 11 Oct 1937 |
|---|---|
| Signed : | 01 Jun 1953 |
| Debut : | 6 Oct 1956 v Charlton (H) League |
| Goals total : | 249 |
| Appearances total : | 758 |
| Position: : | Forward |
| Left United : | 01 May 1973 |
Shay Brennan
| Born : | 06 May 1937 |
|---|---|
| Signed : | |
| Debut : | |
| Goals total : | 6 |
| Appearances total : | 356 |
| Position: : | |
| Left United : |
Sandy Turnbull
| Born : | 30 Jul 1872 |
|---|---|
| Signed : | 01 Dec 1906 |
| Debut : | 1 Jan 1907 v Aston Villa (H) League |
| Goals total : | 101 |
| Appearances total : | 247 |
| Position: : | Forward |
| Left United : | 30 Apr 1915 |
Sammy McIlroy
| Born : | 02 Aug 1954 |
|---|---|
| Signed : | 01 Aug 1969 |
| Debut : | 6 Nov 1971 v Man City (A) League |
| Goals total : | 71 |
| Appearances total : | 419 |
| Position: : | Forward |
| Left United : |
Ryan Giggs
| Born : | 29 Nov 1973 |
|---|---|
| Signed : | 09 Jul 1990 |
| Debut : | 02 Mar 1991 v Everton (H) League |
| Goals total : | 161 |
| Appearances total : | 881 |
| Position: : | Midfielder |
| Left United : |
Ruud van Nistelrooy
| Born : | 01 Jul 1976 |
|---|---|
| Signed : | 01 Jul 2001 |
| Debut : | 12 Aug 2001 v Liverpool (N) Charity Shield |
| Goals total : | 150 |
| Appearances total : | 219 |
| Position: : | Forward |
| Left United : | 28 Jul 2006 |
Roy Keane
| Born : | 10 Aug 1971 |
|---|---|
| Signed : | 19 Jul 1993 |
| Debut : | 7 Aug 1993 v Arsenal (N) Charity Shield |
| Goals total : | 51 |
| Appearances total : | 480 |
| Position: : | Midfielder |
| Left United : | 18 Nov 2005 |
Roger Byrne
| Born : | 08 Dec 1929 |
|---|---|
| Signed : | 01 Mar 1949 |
| Debut : | 24 Nov 1951 v Liverpool (A) League |
| Goals total : | 20 |
| Appearances total : | 280 |
| Position: : | Full back |
| Left United : |
Paul Scholes
| Born : | 16 Nov 1974 |
|---|---|
| Signed : | 08 Jul 1991 |
| Debut : | 21 Sep 1994 v Port Vale (A) League Cup |
| Goals total : | 150 |
| Appearances total : | 676 |
| Position: : | Midfielder |
| Left United : | 31 May 2011 |
Ole Gunnar Solskjaer
| Born : | 26 Feb 1973 |
|---|---|
| Signed : | 29 Jul 1996 |
| Debut : | 25 Aug 1996 v Blackburn (H) League |
| Goals total : | 126 |
| Appearances total : | 366 |
| Position: : | Forward |
| Left United : | 28 Aug 2007 Retired from playing |
Martin Buchan
| Born : | 06 Mar 1949 |
|---|---|
| Signed : | 28 Feb 1972 |
| Debut : | 4 March 1972 v Spurs (A) League |
| Goals total : | 4 |
| Appearances total : | 456 |
| Position: : | Defender |
| Left United : | 01 Aug 1983 |
Mark Hughes
| Born : | 01 Nov 1963 |
|---|---|
| Signed : | 01 Jun 1980 |
| Debut : | 30 Nov 1983 v Oxford Utd (A) League Cup |
| Goals total : | 163 |
| Appearances total : | 467 |
| Position: : | Forward |
| Left United : | 31 May 1995 |
Lou Macari
| Born : | 04 Jun 1949 |
|---|---|
| Signed : | 08 Jan 1973 |
| Debut : | 20 Jan 1973 v West Ham (H) League |
| Goals total : | 97 |
| Appearances total : | 400 |
| Position: : | Forward |
| Left United : | 01 Jul 1984 1 July 1984 |
Liam Whelan
| Born : | 01 Apr 1935 |
|---|---|
| Signed : | 01 May 1953 |
| Debut : | 26 Mar 1955 v Preston (A) League |
| Goals total : | 52 |
| Appearances total : | 95 |
| Position: : | Inside right |
| Left United : |
Johnny Berry
| Born : | 01 Jun 1926 |
|---|---|
| Signed : | 01 Aug 1951 |
| Debut : | 01 Sep 1951 v Bolton (A) League |
| Goals total : | 45 |
| Appearances total : | 276 |
| Position: : | Winger |
| Left United : |
Joe Spence
| Born : | 15 Dec 1898 |
|---|---|
| Signed : | 01 Mar 1919 |
| Debut : | 30 Aug 1919 v Derby County (A) League |
| Goals total : | 168 |
| Appearances total : | 510 |
| Position: : | Forward |
| Left United : | 01 Jun 1933 |
Joe Cassidy
| Born : | 30 Jul 1872 |
|---|---|
| Signed : | 01 Mar 1893 |
| Debut : | 31 March 1893 v Stoke City (H) League |
| Goals total : | 99 |
| Appearances total : | 167 |
| Position: : | Forward |
| Left United : | 01 Apr 1900 |
Jack Silcock
| Born : | 15 Jan 1898 |
|---|---|
| Signed : | 01 Apr 1916 |
| Debut : | 30 Aug 1919 v Derby County (A) League |
| Goals total : | 2 |
| Appearances total : | 449 |
| Position: : | Full-back |
| Left United : | 01 Aug 1934 |
Jack Rowley
| Born : | 07 Oct 1920 |
|---|---|
| Signed : | 22 Oct 1937 |
| Debut : | 23 Oct 1937 v Sheff Wed (H) League |
| Goals total : | 211 |
| Appearances total : | 424 |
| Position: : | Forward |
| Left United : | 01 Feb 1955 |
Harry Gregg
| Born : | 25 Oct 1932 |
|---|---|
| Signed : | 01 Dec 1957 |
| Debut : | 21/12/1957 v Leicester (H) League |
| Goals total : | 0 |
| Appearances total : | 247 |
| Position: : | Goalkeeper |
| Left United : |
George Wall
| Born : | 20 Feb 1885 |
|---|---|
| Signed : | 01 Apr 1906 |
| Debut : | 7 April 1906 v Clapton Orient (A) League |
| Goals total : | 100 |
| Appearances total : | 319 |
| Position: : | Forward |
| Left United : | 01 Apr 1915 |
George Best
| Born : | 22 May 1946 |
|---|---|
| Signed : | 01 Aug 1963 |
| Debut : | 14 Sept 1963 v West Brom (H) League |
| Goals total : | 179 |
| Appearances total : | 470 |
| Position: : | Forward |
| Left United : | 02 Jan 1974 |
Gary Pallister
| Born : | 30 Jun 1965 |
|---|---|
| Signed : | 29 Aug 1989 |
| Debut : | 30 Aug 1989 v Norwich City (H) League |
| Goals total : | 15 |
| Appearances total : | 437 |
| Position: : | Defender |
| Left United : | 01 Jul 1998 |
Gary Neville
| Born : | 18 Feb 1975 |
|---|---|
| Signed : | 08 Jul 1991 |
| Debut : | 16 Sep 1992 v Torpedo Moscow (H) UEFA Cup |
| Goals total : | 7 |
| Appearances total : | 602 |
| Position: : | Full-back |
| Left United : | 02 Feb 2011 |
Eric Cantona
| Born : | 24 May 1966 |
|---|---|
| Signed : | 27 Nov 1992 |
| Debut : | 6 Dec 1992 v Manchester City (H) League |
| Goals total : | 82 |
| Appearances total : | 185 |
| Position: : | Forward |
| Left United : |
Eddie Colman
| Born : | 01 Nov 1936 |
|---|---|
| Signed : | 01 Jan 1952 |
| Debut : | 12 Nov 1955 v Bolton (A) League |
| Goals total : | 2 |
| Appearances total : | 108 |
| Position: : | Half back |
| Left United : | 06 Feb 1958 Died 6 Feb 1958 |
Duncan Edwards
| Born : | 01 Oct 1936 |
|---|---|
| Signed : | 01 Jun 1952 |
| Debut : | 04 April 1953 v Cardiff (H) League |
| Goals total : | 21 |
| Appearances total : | 177 |
| Position: : | Half-back |
| Left United : | 21 Feb 1958 Died 21 February 1958 |
Dennis Viollet
| Born : | 20 Sep 1933 |
|---|---|
| Signed : | 01 Sep 1949 |
| Debut : | 11 April 1953 v Newcastle (A) League |
| Goals total : | 179 |
| Appearances total : | 293 |
| Position: : | Forward |
| Left United : | 01 Jan 1962 |
Denis Law
| Born : | 24 Feb 1940 |
|---|---|
| Signed : | 12 Jul 1962 |
| Debut : | 18 Aug 1962 v West Brom (H) League |
| Goals total : | 237 |
| Appearances total : | 404 |
| Position: : | Forward |
| Left United : | 01 Jul 1973 |
Denis Irwin
| Born : | 31 Oct 1965 |
|---|---|
| Signed : | 08 Jun 1990 |
| Debut : | 25 Aug 1990 v Coventry City (H) League |
| Goals total : | 33 |
| Appearances total : | 529 |
| Position: : | Full-back |
| Left United : | 31 May 2002 |
David Herd
| Born : | 15 Apr 1934 |
|---|---|
| Signed : | 01 Jul 1961 |
| Debut : | 19 Aug 1961 v West Ham (A) League |
| Goals total : | 145 |
| Appearances total : | 265 |
| Position: : | Forward |
| Left United : | 01 Jul 1968 |
David Beckham
| Born : | 02 May 1975 |
|---|---|
| Signed : | 08 Jul 1991 |
| Debut : | 23 Sep 1992 v Brighton (A) FA Cup |
| Goals total : | 85 |
| Appearances total : | 394 |
| Position: : | Midfielder |
| Left United : |
Cristiano Ronaldo
| Born : | 05 Feb 1985 |
|---|---|
| Signed : | 12 Aug 2003 |
| Debut : | 16 Aug 2003 v Bolton (H) |
| Goals total : | 118 |
| Appearances total : | 292 |
| Position: : | Winger |
| Left United : | 01 Jul 2009 |
Bryan Robson
| Born : | 11 Jan 1957 |
|---|---|
| Signed : | 05 Oct 1981 |
| Debut : | 7 Oct 1981 v Spurs (A) League Cup |
| Goals total : | 99 |
| Appearances total : | 461 |
| Position: : | Midfielder |
| Left United : | 31 May 1994 |
Brian McClair
| Born : | 08 Dec 1963 |
|---|---|
| Signed : | 01 Jul 1987 |
| Debut : | 15 Aug 1987 v Southampton (A) League |
| Goals total : | 127 |
| Appearances total : | 471 |
| Position: : | Forward |
| Left United : | 01 Jul 1998 |
Billy Meredith
| Born : | 30 Jul 1874 |
|---|---|
| Signed : | |
| Debut : | |
| Goals total : | 36 |
| Appearances total : | 335 |
| Position: : | |
| Left United : |
Bill Foulkes
| Born : | 05 Jan 1932 |
|---|---|
| Signed : | 01 Mar 1950 |
| Debut : | 13 Dec 1952 v Liverpool (A) League |
| Goals total : | 9 |
| Appearances total : | 688 |
| Position: : | Defender |
| Left United : | 01 Jun 1970 |
Arthur Albiston
| Born : | 14 Jul 1957 |
|---|---|
| Signed : | 01 Jul 1974 |
| Debut : | 9 Oct 1974 v Man City (H) League Cup |
| Goals total : | 7 |
| Appearances total : | 485 |
| Position: : | Full-back |
| Left United : | 01 Aug 1988 |
Andy Cole
| Born : | 15 Oct 1971 |
|---|---|
| Signed : | 12 Jan 1995 |
| Debut : | 22 Jan 1995 v Blackburn (H) League |
| Goals total : | 121 |
| Appearances total : | 275 |
| Position: : | Forward |
| Left United : | 29 Dec 2001 |
Alex Stepney
| Born : | 18 Sep 1942 |
|---|---|
| Signed : | 01 Sep 1966 |
| Debut : | 17 Sept 1966 v Man City (H) League |
| Goals total : | 2 |
| Appearances total : | 539 |
| Position: : | Goalkeeper |
| Left United : | 01 Jun 1978 |
Paul Scholes
| Born : | 16 Nov 1974 |
|---|---|
| Signed : | 08 Jul 1991 |
| Debut : | 21 Sep 1994 v Port Vale (A) League Cup |
| Goals total : | 150 |
| Appearances total : | 676 |
| Position: : | Midfielder |
| Left United : | 31 May 2011 |
Matt Busby
| FA Cup | 1948, 1963 |
|---|---|
| Football League Titles | 1952, 1956, 1957, 1965, 1967 |
| European Cup | 1968 |
| FA Charity Shield Joint Holders | 1965, 1967 |
| FA Charity Shield | 1952, 1956, 1957 |
Sir Alex Ferguson
| Premier League | 1993, 1994, 1996, 1997, 1999, 2000, 2001, 2003, 2007, 2008, 2009, 2011 |
|---|---|
| FA Cup | 1990, 1994, 1996, 1999, 2004 |
| UEFA Champions League | 1999, 2008 |
| FIFA Club World Cup | 2008 |
| UEFA Super Cup | 1992 |
| UEFA Cup Winners Cup | 1991 |
| Inter-Continental Cup | 1999 |
| FA Charity / Community Shield | 1990 (shared), 1993, 1994, 1996, 1997, 2003, 2007, 2008, 2010 |
Javier Hernandez
| Birthdate: | 01 Jun 1988 |
| Birthplace: | Guadalajara, Mexico |
| Position: | Striker |
| Appearances | 50 |
| Goals Scored | 22 |
| Joined United: | 01 Jul 2010 |
| United Debut: | 08 Aug 2010 v Chelsea (N) |
| International: | Mexico |
Langganan:
Postingan (Atom)